
There are one hundred and fifty five (155) members of the International Seabed Authority as at 5 July 2007. A chronological list of ratifications, accessions and successions to the United Nations Convention of the Law of the Sea is also available online and in the Authority's Handbook which is published annually.
Kenya
Albania | Djibouti | Luxembourg | Russian Federation |
Algeria | Dominica | Madagascar | Saint Kitts and Nevis |
Angola | Egypt | Malaysia | Saint Lucia |
Antigua and Barbuda | Equatorial Guinea | Maldives | Saint Vincent and the Grenadines |
Argentina | Estonia | Mali | Samoa |
Armenia | European Community | Malta | Sao Tome and Principe |
Australia | Fiji | Marshall Islands | Saudi Arabia |
Austria | Finland | Mauritania | Senegal |
Bahamas | France | Mauritius | Seychelles |
Bahrain | Gabon | Mexico | Sierra Leone |
Bangladesh | Gambia | Micronesia (Federated States of) | Singapore |
Barbados | Georgia | Moldova | Slovakia |
Belarus | Germany | Monaco | Slovenia |
Ghana | Mongolia | Solomon Islands | |
Belgium | Greece | Montenegro | Somalia |
Belize | Grenada | Morocco | South Africa |
Benin | Guatemala | Mozambique | Spain |
Bolivia | Guinea | Myanmar | Sri Lanka |
Bosnia and Herzegovina | Guinea-Bissau | Namibia | Sudan |
Botswana | Guyana | Nauru | Suriname |
Brazil | Haiti | Nepal | Sweden |
Brunei Darussalam | Honduras | Netherlands | The Former Yugoslav Republic of Macedonia |
Bulgaria | Hungary | New Zealand | Togo |
Burkina Faso | Iceland | Nicaragua | Tonga |
Cameroon | India | Nigeria | Trinidad & Tobago |
Canada | Indonesia | Niue | Tunisia |
Cape Verde | Iraq | Norway | Tuvalu |
Chile | Ireland | Oman | Uganda |
China | Italy | Pakistan | Ukraine |
Comoros | Jamaica | Palau | United Kingdom of Great Britain and Northern Ireland |
Congo | Japan | Panama | United Republic of Tanzania |
Cook Islands | Jordan | Papua New Guinea | Uruguay |
Costa Rica | Kenya | Paraguay | Vanuatu |
Côte d'Ivoire | Kiribati | Philippines | Vietnam |
Croatia | Kuwait | Poland | Yemen |
Cuba | Lao People's Democratic Republic | Portugal | Zambia |
Cyprus | Latvia | Qatar | Zimbabwe |
| Czech Republic | Lebanon | Republic of Korea | |
| Democratic Republic of the Congo | Lesotho | Republic of Serbia | |
| Denmark | Lithuania | Romania |
| Member States | Council | Legal & Technical Commission |
| Finance Committee | Observer States
