
There are one hundred and sixty five (165) members of the International Seabed Authority as at 8 January 2013. A chronological list of ratifications, accessions and successions to the United Nations Convention of the Law of the Sea is also available online and in the Authority's Handbook which is published annually.
Albania | Dominica | Lithuania | Romania |
Algeria | Dominican Republic | Luxembourg | Russian Federation |
Angola | Ecuador | Madagascar | Saint Kitts and Nevis |
Antigua and Barbuda | Egypt | Malawi | Saint Lucia |
Argentina | Equatorial Guinea | Malaysia | Saint Vincent and the Grenadines |
Armenia | Estonia | Maldives | Samoa |
Australia | European Union | Mali | Sao Tome and Principe |
Austria | Fiji | Malta | Saudi Arabia |
Bahamas | Finland | Marshall Islands | Senegal |
Bahrain | France | Mauritania | Seychelles |
Bangladesh | Gabon | Mauritius | Sierra Leone |
Barbados | Gambia | Mexico | Singapore |
Belarus | Georgia | Micronesia (Federated States of) | Slovakia |
Belgium | Germany | Monaco | Slovenia |
Belize | Ghana | Mongolia | Solomon Islands |
Benin | Greece | Montenegro | Somalia |
Bolivia | Grenada | Morocco | South Africa |
Bosnia and Herzegovina | Guatemala | Mozambique | Spain |
Botswana | Guinea | Myanmar | Sri Lanka |
Brazil | Guinea-Bissau | Namibia | Sudan |
Brunei Darussalam | Guyana | Nauru | Suriname |
Bulgaria | Haiti | Nepal | Swaziland |
Burkina Faso | Honduras | Netherlands | Sweden |
Cameroon | Hungary | New Zealand | Switzerland |
Canada | Iceland | Nicaragua | Thailand |
Cape Verde | India | Nigeria | The Former Yugoslav Republic of Macedonia |
Chad | Indonesia | Niue | Timor-Leste |
Chile | Iraq | Norway | Togo |
China | Ireland | Oman | Tonga |
Comoros | Italy | Pakistan | Trinidad & Tobago |
Congo | Jamaica | Palau | Tunisia |
Cook Islands | Japan | Panama | Tuvalu |
Costa Rica | Jordan | Papua New Guinea | Uganda |
Côte d'Ivoire | Kenya | Paraguay | Ukraine |
Croatia | Kiribati | Philippines | United Kingdom of Great Britain and Northern Ireland |
Cuba | Kuwait | Poland | United Republic of Tanzania |
Cyprus | Lao People's Democratic Republic | Portugal | Uruguay |
Czech Republic | Latvia | Qatar | Vanuatu |
| Democratic Republic of the Congo | Lebanon | Republic of Korea | Vietnam |
| Denmark | Lesotho | Republic of Moldova | Yemen |
| Liberia | Republic of Serbia | Zambia |
| Djibouti | Zimbabwe |
| Member States | Council | Legal & Technical Commission |
| Finance Committee | Observer States
