
There are one hundred and sixty (160) members of the International Seabed Authority as at 1 December 2009. A chronological list of ratifications, accessions and successions to the United Nations Convention of the Law of the Sea is also available online and in the Authority's Handbook which is published annually.
Albania | Djibouti | Lithuania | Romania |
Algeria | Dominica | Luxembourg | Russian Federation |
Angola | Dominican Republic | Madagascar | Saint Kitts and Nevis |
Antigua and Barbuda | Egypt | Malaysia | Saint Lucia |
Argentina | Equatorial Guinea | Maldives | Saint Vincent and the Grenadines |
Armenia | Estonia | Mali | Samoa |
Australia | European Union | Malta | Sao Tome and Principe |
Austria | Fiji | Marshall Islands | Saudi Arabia |
Bahamas | Finland | Mauritania | Senegal |
Bahrain | France | Mauritius | Seychelles |
Bangladesh | Gabon | Mexico | Sierra Leone |
Barbados | Gambia | Micronesia (Federated States of) | Singapore |
Belarus | Georgia | Moldova | Slovakia |
Germany | Monaco | Slovenia | |
Belgium | Ghana | Mongolia | Solomon Islands |
Belize | Greece | Montenegro | Somalia |
Benin | Grenada | Morocco | South Africa |
Bolivia | Guatemala | Mozambique | Spain |
Bosnia and Herzegovina | Guinea | Myanmar | Sri Lanka |
Botswana | Guinea-Bissau | Namibia | Sudan |
Brazil | Guyana | Nauru | Suriname |
Brunei Darussalam | Haiti | Nepal | Sweden |
Bulgaria | Honduras | Netherlands | Switzerland |
Burkina Faso | Hungary | New Zealand | The Former Yugoslav Republic of Macedonia |
Cameroon | Iceland | Nicaragua | Togo |
Canada | India | Nigeria | Tonga |
Cape Verde | Indonesia | Niue | Trinidad & Tobago |
Chad | Iraq | Norway | Tunisia |
Chile | Ireland | Oman | Tuvalu |
China | Italy | Pakistan | Uganda |
Comoros | Jamaica | Palau | Ukraine |
Congo | Japan | Panama | United Kingdom of Great Britain and Northern Ireland |
Cook Islands | Jordan | Papua New Guinea | United Republic of Tanzania |
Costa Rica | Kenya | Paraguay | Uruguay |
Côte d'Ivoire | Kiribati | Philippines | Vanuatu |
Croatia | Kuwait | Poland | Vietnam |
Cuba | Lao People's Democratic Republic | Portugal | Yemen |
Cyprus | Latvia | Qatar | Zambia |
| Czech Republic | Lebanon | Republic of Korea | Zimbabwe |
| Democratic Republic of the Congo | Lesotho | Republic of Serbia | |
| Denmark | Liberia |
| Member States | Council | Legal & Technical Commission |
| Finance Committee | Observer States
