
| Composition du Conseil 2007 – 2012 | |||||
| 2007 | 20081 | 2009 | 2010 | 2011 | 2012 |
| GROUP A ( 4 members) 2 | |||||
| Chine | Chine | Chine | Chine | Chine | Chine |
| Italie | Italie | Italie | Italie | ||
| Japon | Japon | Japon | Japon | Japon | Japon |
| Fédération de Russie | Fédération de Russie | Fédération de Russie | Fédération de Russie | ||
| GROUP B (4 members) | |||||
| France | France | France | France | ||
| Allemagne | Allemagne | Allemagne | Allemagne | ||
| Inde | Inde | Inde | Inde | Inde | Inde |
| Royaume Uni | Royaume Uni | République de Corée 7 | République de Corée | ||
| GROUP C (4 members) | |||||
| Canada3 | Canada | Australie | Australie | ||
| Indonésie | Indonésie | Indonésie | Indonésie | ||
| Portugal | Portugal | Canada | Canada | Canada | Canada |
| South Africa | South Africa | South Africa | South Africa | South Africa | South Africa |
| GROUP D (6 members) | |||||
| Brésil | Brésil | Brésil | Brésil | Brésil | Brésil |
| Egypte | Egypte | Egypte | Egypte | ||
| Fidji | Fidji | Fidji | Fidji | ||
| Jamaïque | Jamaïque | Jamaïque | Jamaïque | ||
| Malaysie | Malaysie | Bangladesh | Bangladesh | Bangladesh | Bangladesh |
| Soudan | Soudan | Soudan | Soudan | Soudan | Soudan |
| GROUP E (18 members) | |||||
| Argentine | Argentine | Argentine | Argentine | Argentine | Argentine |
| Cameroun | Cameroun | Cameroun | Cameroun | ||
| Chili | Chili | Mexico | Mexico | ||
| Côte d'Ivoire | Côte d'Ivoire | Côte d'Ivoire | Côte d'Ivoire | ||
| République Tchèque | République Tchèque | République Tchèque | République Tchèque | République Tchèque | République Tchèque |
| Gabon | Gabon | Angola | Angola | Angola | Angola |
| Guyana | Guyana | Guyana | Guyana | Guyana | Guyana |
| Honduras 5 | Honduras | Chile | Chile | ||
| Kenya | Kenya | Kenya | Kenya | Kenya | Kenya |
| Viet Nam | Viet Nam | Viet Nam | Viet Nam | ||
| Namibie | Namibie | Namibie | Namibie | Namibie | Namibie |
| Pay Bas | Pay Bas | Pay Bas | Pay Bas | Pay Bas | Pay Bas |
| Nigéria | Nigéria | Nigéria | Nigéria | ||
| Pologne | Pologne | Pologne | Pologne | Pologne | Pologne |
| République de Corée | République de Corée | Royaume Uni | Royaume Uni | Royaume Uni | Royaume Uni |
| Qatar | Qatar | Qatar | Qatar | ||
| Sénégal | Sénégal | Sénégal | Sénégal | Sénégal | Sénégal |
| Espagne | Espagne | Espagne | Espagne | Espagne | Espagne |
| Trinité-et- Tobago | Trinité-et- Tobago | Trinité-et- Tobago | Trinité-et- Tobago | Trinité-et- Tobago | Trinité-et- Tobago |
2. It was agreed during the elections in 2004 and 2006 respectively that the arrangements for Groups A and B are without prejudice to future elections for the two groups and any interim arrangements for the substitution in those groups.
3. n 2006, Canada relinquished its seat on behalf of the Group of Western European and Other States which occupied seven seats in that year.
4. Le Canada restituera son siège au Groupe C au profit de l’Australie pour deux ans à compter du 1er janvier 2009.
5. Canada will relinquish its seat in Group C to Australia from 1 January 2009 for two years.
6. Honduras will relinquish its seat in Group E to Chile from 1 January 2009 for two years.
7. In 2005 Trinidad and Tobago relinquished its seat in Group E on behalf of the Group of Latin American and Caribbean States which occupied six seats that year.
8. The Republic of Korea, having been elected for a four year term in 2006 as a member of Group E, will relinquish its seat in Group E with effect from 1 January 2009 and will take up the seat in Group B that was previously occupied by the United Kingdom for the remainder of the term of the Republic of Korea, without prejudice to future elections.
